<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
 	<channel>
		<title>snow report &amp; webcams | Mt St Gwinear 2008</title>
		<link>http://www.stgwinear.info/snow_report_webcams/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sun, 28 Sep 2008 16:26:17 +1000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox Pro 1.5</generator>
		<item>
			<title>Sunday 28 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_28_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;SNOW REPORT - FINAL&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 28 Sep 2008 16:13:02 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_28_september_2008/</guid>
		</item>
		<item>
			<title>Thursday 25 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/thursday_25_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report - FAIR to POOR&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Thu, 25 Sep 2008 18:03:42 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/thursday_25_september_2008/</guid>
		</item>
		<item>
			<title>Wednesday 24 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wedesday_24_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report - POOR&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Wed, 24 Sep 2008 19:00:22 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wedesday_24_september_2008/</guid>
		</item>
		<item>
			<title>Monday 22 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_22_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 22 Sep 2008 22:16:06 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_22_september_2008/</guid>
		</item>
		<item>
			<title>Sunday 21 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_21_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 21 Sep 2008 10:31:49 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_21_september_2008/</guid>
		</item>
		<item>
			<title>Saturday 20 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_20_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 20 Sep 2008 09:16:57 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_20_september_2008/</guid>
		</item>
		<item>
			<title>Monday 15 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_15_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 15 Sep 2008 09:37:59 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_15_september_2008/</guid>
		</item>
		<item>
			<title>Sunday 14 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_14_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 14 Sep 2008 09:58:08 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_14_september_2008/</guid>
		</item>
		<item>
			<title>Saturday 13 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_13_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 13 Sep 2008 09:46:19 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_13_september_2008/</guid>
		</item>
		<item>
			<title>Thursday 11 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/thursday_11_september_2008/</link>
			<description>
				&lt;div class="article-thumbnail"&gt;
					&lt;img
						src="http://www.stgwinear.info/_Media/2008_0911_08-2.jpg"
						alt="Thursday 11 September, 2008"
						width="128"
						height="96" /&gt;
				&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 11 Sep 2008 20:38:53 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/thursday_11_september_2008/</guid>
		</item>
		<item>
			<title>Tuesday 9 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/tuesday_9_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 09 Sep 2008 09:39:12 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/tuesday_9_september_2008/</guid>
		</item>
		<item>
			<title>Monday 8 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_8_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 08 Sep 2008 10:24:16 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_8_september_2008/</guid>
		</item>
		<item>
			<title>Sunday 7 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_7_september_2008/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Snow Report&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 07 Sep 2008 11:03:07 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_7_september_2008/</guid>
		</item>
		<item>
			<title>Saturday 6 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_6_september_2008.html</link>
			<description>
&lt;div&gt;&lt;p&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: Times; font-size: 16px;&quot;&gt;&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;SNOW REPORT FROM PARKS VICTORIA&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;CONDITIONS;&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;Very Good cross-country skiing on an Very Good cover of Firm Packed snow on the Main Trail and Very Good on an Very Good cover of Firm snow elsewhere.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;TEMPORARY POLE LINES ARE MARKED. &lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;SNOW DEPTH;&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;40cm snow at car park.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;100cm snow on upper trails.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;Last snowfall; 1cm on 1 September.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;COMMENTS;&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;All facilities at St Gwinear are OPEN.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;Erica Ski Hire is OPEN.&lt;/div&gt;
&lt;div style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;&lt;div style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: Times; font-size: 16px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;&lt;span style=&quot;padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;&lt;span style=&quot;color: rgb(31, 31, 47); font-family: 'Lucida Grande'; font-size: 12px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;&quot;&gt;IMPORTANT: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;Wheel chain MUST be carried at all times.&lt;/div&gt;
&lt;/div&gt;
&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Sat, 06 Sep 2008 09:18:22 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_6_september_2008.html</guid>
		</item>
		<item>
			<title>Monday 1 September, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_1_september_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 01 Sep 2008 12:13:05 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_1_september_2008/</guid>
		</item>
		<item>
			<title>Sunday 31 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_31_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 31 Aug 2008 08:54:27 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_31_august_2008/</guid>
		</item>
		<item>
			<title>Saturday 30 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_30_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 30 Aug 2008 10:19:58 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_30_august_2008/</guid>
		</item>
		<item>
			<title>Thursday 28 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/thursday_28_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Thu, 28 Aug 2008 10:10:45 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/thursday_28_august_2008/</guid>
		</item>
		<item>
			<title>Wednesday 27 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wednesday_27_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Wed, 27 Aug 2008 10:05:17 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wednesday_27_august_2008/</guid>
		</item>
		<item>
			<title>Monday 25 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_25_august_2008/</link>
			<description>
				&lt;div class="article-thumbnail"&gt;
					&lt;img
						src="http://www.stgwinear.info/_Media/2008_0825_06.jpeg"
						alt="Monday 25 August, 2008"
						width="128"
						height="96" /&gt;
				&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 26 Aug 2008 11:14:53 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_25_august_2008/</guid>
		</item>
		<item>
			<title>Tuesday 26 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/tuesday_26_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 26 Aug 2008 10:59:23 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/tuesday_26_august_2008/</guid>
		</item>
		<item>
			<title>Monday 25 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_25_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 25 Aug 2008 16:33:54 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_25_august_2008/</guid>
		</item>
		<item>
			<title>Sunday 24 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_24_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 24 Aug 2008 18:24:07 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_24_august_2008/</guid>
		</item>
		<item>
			<title>Saturday 23 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_23_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 23 Aug 2008 08:42:03 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_23_august_2008/</guid>
		</item>
		<item>
			<title>Tuesday 19 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/weblog_2/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 19 Aug 2008 09:33:38 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/weblog_2/</guid>
		</item>
		<item>
			<title>Monday 18 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_18_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 18 Aug 2008 10:01:39 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_18_august_2008/</guid>
		</item>
		<item>
			<title>Sunday 17 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_17_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 17 Aug 2008 15:21:32 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_17_august_2008/</guid>
		</item>
		<item>
			<title>Saturday 16 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_16_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 16 Aug 2008 09:58:34 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_16_august_2008/</guid>
		</item>
		<item>
			<title>Monday 11 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_11_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 11 Aug 2008 09:25:25 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_11_august_2008/</guid>
		</item>
		<item>
			<title>Sunday 10 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_10_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 10 Aug 2008 09:04:52 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_10_august_2008/</guid>
		</item>
		<item>
			<title>Saturday 9 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_9_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 09 Aug 2008 10:04:16 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_9_august_2008/</guid>
		</item>
		<item>
			<title>Monday 4 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_4_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 04 Aug 2008 11:37:02 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_4_august_2008/</guid>
		</item>
		<item>
			<title>Saturday 2 August, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_2_august_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 02 Aug 2008 16:20:26 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_2_august_2008/</guid>
		</item>
		<item>
			<title>Wednesday 30 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wednesday_30_july_2008_2/</link>
			<description>
				&lt;div class="article-thumbnail"&gt;
					&lt;img
						src="http://www.stgwinear.info/_Media/2008_0730_06.jpeg"
						alt="Wednesday 30 July, 2008"
						width="128"
						height="96" /&gt;
				&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 30 Jul 2008 17:15:35 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wednesday_30_july_2008_2/</guid>
		</item>
		<item>
			<title>Wednesday 30 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wednesday_30_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Wed, 30 Jul 2008 11:17:52 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wednesday_30_july_2008/</guid>
		</item>
		<item>
			<title>Tuesday 29 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/tuesday_29_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 29 Jul 2008 09:50:25 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/tuesday_29_july_2008/</guid>
		</item>
		<item>
			<title>Monday 28 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_28_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 28 Jul 2008 09:37:36 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_28_july_2008/</guid>
		</item>
		<item>
			<title>Sunday 27 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_27_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 27 Jul 2008 08:40:46 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_27_july_2008/</guid>
		</item>
		<item>
			<title>Saturday 26 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_26_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 26 Jul 2008 10:48:53 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_26_july_2008/</guid>
		</item>
		<item>
			<title>Thursday 24 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/thursday_24_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Thu, 24 Jul 2008 09:35:30 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/thursday_24_july_2008/</guid>
		</item>
		<item>
			<title>Tuesday 22 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/tuesday_22_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 22 Jul 2008 10:20:05 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/tuesday_22_july_2008/</guid>
		</item>
		<item>
			<title>Monday 21 July. 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_21_july_2008_2/</link>
			<description>
				&lt;div class="article-thumbnail"&gt;
					&lt;img
						src="http://www.stgwinear.info/_Media/2008_0721_04.jpeg"
						alt="Monday 21 July. 2008"
						width="128"
						height="96" /&gt;
				&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 21 Jul 2008 20:53:28 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_21_july_2008_2/</guid>
		</item>
		<item>
			<title>Monday 21 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_21_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 21 Jul 2008 10:45:27 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_21_july_2008/</guid>
		</item>
		<item>
			<title>Sunday 20 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/weblog/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 20 Jul 2008 09:17:53 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/weblog/</guid>
		</item>
		<item>
			<title>Saturday 19 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_19_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 19 Jul 2008 08:31:05 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_19_july_2008/</guid>
		</item>
		<item>
			<title>Friday 18 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/friday_18_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Fri, 18 Jul 2008 21:18:16 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/friday_18_july_2008/</guid>
		</item>
		<item>
			<title>Thursday 17 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/thursday_17_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Thu, 17 Jul 2008 13:27:17 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/thursday_17_july_2008/</guid>
		</item>
		<item>
			<title>Wednesday 16 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wednesday_16_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Wed, 16 Jul 2008 16:21:19 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wednesday_16_july_2008/</guid>
		</item>
		<item>
			<title>Monday 14 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_14_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 14 Jul 2008 10:42:35 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_14_july_2008/</guid>
		</item>
		<item>
			<title>Sunday 13 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/sunday_13_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sun, 13 Jul 2008 08:37:02 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/sunday_13_july_2008/</guid>
		</item>
		<item>
			<title>Saturday 12 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_12_july_2008_2/</link>
			<description>
				&lt;div class="article-thumbnail"&gt;
					&lt;img
						src="http://www.stgwinear.info/_Media/2008_0712_06.jpeg"
						alt="Saturday 12 July, 2008"
						width="128"
						height="96" /&gt;
				&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 12 Jul 2008 18:39:49 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_12_july_2008_2/</guid>
		</item>
		<item>
			<title>Saturday 12 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_12_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 12 Jul 2008 09:32:01 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_12_july_2008/</guid>
		</item>
		<item>
			<title>Friday 11 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/friday_11_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Fri, 11 Jul 2008 12:25:37 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/friday_11_july_2008/</guid>
		</item>
		<item>
			<title>Friday 4 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/friday_4_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Fri, 04 Jul 2008 15:46:15 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/friday_4_july_2008/</guid>
		</item>
		<item>
			<title>Wednesday 2 July, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/wednesday_2_july_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Wed, 02 Jul 2008 09:22:52 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/wednesday_2_july_2008/</guid>
		</item>
		<item>
			<title>Monday 30 June, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/monday_30_june_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Mon, 30 Jun 2008 10:38:47 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/monday_30_june_2008/</guid>
		</item>
		<item>
			<title>Saturday 28 June, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_28_june_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 28 Jun 2008 06:45:29 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_28_june_2008/</guid>
		</item>
		<item>
			<title>Saturday 21 June, 20</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_21_june_20/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 21 Jun 2008 20:52:29 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_21_june_20/</guid>
		</item>
		<item>
			<title>Saturday 14 June, 2008</title>
			<link>http://www.stgwinear.info/snow_report_webcams/saturday_14_june_2008/</link>
			<description>
&lt;ul&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Sat, 14 Jun 2008 18:34:25 +1000</pubDate>
			<guid>http://www.stgwinear.info/snow_report_webcams/saturday_14_june_2008/</guid>
		</item>
		<item>
			<title>Saturday 7 June, 2008</title>
